Strip Light Source

  • Home
  • Product Information
  • UNIWAVE Illmination
  • LED Lighting Series
  • Strip Light Source

LED Lighting Series

Strip Light Source

Strip Light Source

  • The irradiation angle can be flexibly adjusted, and the light efficiency utilization rate is high.
  • Suitable for large area light, large square measured object preferred light source.
  • Suitable for image scanning detection, metal surface defect detection, damage and defect detection and character recognition, bar code reading, etc.

 

illumination changes with distance
ILL-FLBA101233-R/G/B/W

 

 

working distance and illumination distribution
ILL-FLBA101233-R/G/B/W

 

 

 

Imaging Case

ILL-FLBA12025-G

礦泉水瓶蓋表面生產日期檢測

ILL-FLBA22025-W

海爾冰箱貼字元檢測

ILL-FLBA22025-R

藥盒表面生產日期檢測

ILL-FLBA32025-R

針斷失缺失檢測

Strip Light Source

Model voltag power outer diameter mm inner diameter mm adapter controller

R

W G B
ILL-FLBA12025-R/G/B/W 24V 1.8W 2.4W 117 26

  單Channel<30W
  總Channel加總<50W
  可用以下控制器
  ILL-DP2450-2C
  ILL-DP2454-2CR-1
  ILL-DP2454-4CR-1
  

  單Channel>30W

  *需使用以下控制器
   ILL-FCV恆壓系列


 

ILL-FLBA22025-R/G/B/W 24V 3.7W 4.8W 217 26
ILL-FLBA32025-R/G/B/W 24V 5.5W 7.1W 317 26
ILL-FLBA42025-R/G/B/W 24V 7.4W 9.5W 417 26
ILL-FLBA52025-R/G/B/W 24V 9.2W 11.9W 517 26
ILL-FLBA62025-R/G/B/W 24V 11.1W 14.3W 617 26
ILL-FLBA72025-R/G/B/W 24V 12.9W 16.6W 717 26
ILL-FLBA82025-R/G/B/W 24V 14.8W 19W 817 26
ILL-FLBA92025-R/G/B/W 24V 16.6W 21.4W 917 26
ILL-FLBA100025-R/G/B/W 24V 18.5W 23.8W 1017 26
ILL-FLBA11233-R/G/B/W 24V 3.7W 4.8W 117 38
ILL-FLBA21233-R/G/B/W 24V 7.4W 9.5W 217 38
ILL-FLBA31233-R/G/B/W 24V 11.1W 14.3W 317 38
ILL-FLBA41233-R/G/B/W 24V 14.8W 19W 417 38
ILL-FLBA51233-R/G/B/W 24V 18.5W 23.8W 517 38
ILL-FLBA61233-R/G/B/W 24V 22.2W 28.5W 617 38
ILL-FLBA71233-R/G/B/W 24V 25.9W 33.3W* 717 38
ILL-FLBA81233-R/G/B/W 24V 29.6W* 38W* 817 38
ILL-FLBA91233-R/G/B/W 24V 33.3W* 42.8W* 917 38
ILL-FLBA101233-R/G/B/W 24V 37W* 47.5W* 1017 38

 ※提供各尺寸光源客製