SWIR 紅外線相機 高解析SWIR相機
![]() |
AcurosTM SWIR Camera SWIR Vision Systems™推出採用CQD™膠狀量子點科技的高解析相機∘ Acuros相機傳送寬頻,可見光到SWIR,高解析影像,和InGaAs SWIR相機相比預算上占相當大的優勢∘ 此台相機被分類為EAR99產品(對於國際輸出無許可證要求) ,且適用於工業機器視覺,矽檢查、監控、高光譜影像等應用∘ |
高解析SWIR相機 SWIR Vision Systems相機的解析度越來越高,可為特定應用提供所需的性能。 |
|
創新: CQD™ Sensor 科技
微小的半導體「量子點」晶體會直接沉積在矽CMOS電路上,產生高解析Sensor,提供比InGaAs sensors更低的成本/百萬像素∘
應用 : 工業自動化
監視和安全
農業
|
SWIR Application Images | ||
Pharmaceutical Vials Imaging | Food Sorting Imaging | Maritime Haze Imaging | |
a. | c. | e. | |
![]() |
![]() |
![]() |
|
b. | d. | f. | |
![]() |
![]() |
![]() |
|
Imaging liquid fill level in pharmaceutical vials with (a) CMOS Camera Image (b) SWIR Camera Image |
Imaging sub-surface bruising of fruit: (c) CMOS Camera Image (d) SWIR Camera Image |
Maritime imaging across misty inlet: (e) CMOS camera image (f) SWIR camera image |
Acuros™ CQD™系列
SWIR Vision Systems™ Acuros Camera Performance |
Acuros™ 640 | Acuros™ 1280 | Acuros™ 1920 |
Sensor Technology | Acuros™ CQD™ sensor | Acuros™ CQD™ sensor | Acuros™ CQD™ sensor |
Format | 640 x 512 | 1280 x 1024 | 1920 x 1080 |
Resolution | 0.33 | 1.31 | 2.07 |
Spectral Band | 400-1700 nm | 400-1700 nm | 400-1700 nm |
Pixel pitch | 15 µm | 15 µm | 15 µm |
Integration Time | 10 µsec–30 msec | 10 µsec–30 msec | 10 µsec–30 msec |
Max frame rate |
270 fps (8 bit), 180 fps (10 bit, 12 bit) |
88 fps (8 bit), 45fps (10 bit, 12 bit) |
58 fps (8 bit), 27fps (10 bit, 12 bit) |
Interface | USB 3.0、GigE | USB 3.0、GigE | USB 3.0、GigE |
SWIR Vision Systems™ Acuros Camera Performance |
Acuros™ eSWIR 640 | Acuros™ eSWIR 1280 | Acuros™ eSWIR 1920 |
Sensor Technology | Acuros™ CQD™ sensor | Acuros™ CQD™ sensor | Acuros™ CQD™ sensor |
Format | 640 x 512 | 1280 x 1024 | 1920 x 1080 |
Resolution | 0.33 | 1.31 | 2.07 |
Spectral Band | 350 - 2000 nm | 350 - 2000 nm | 350 - 2000 nm |
Pixel pitch | 15 µm | 15 µm | 15 µm |
Integration Time | 10 µsec–30 msec | 10 µsec–30 msec | 10 µsec–30 msec |
Max frame rate |
270 fps (8 bit), |
88 fps (8 bit), |
58 fps (8 bit), |
Interface | USB 3.0、GigE | USB 3.0、GigE | USB 3.0、GigE |
- 建議鏡頭
產品型號 | 焦距(mm) | IRIS | Image Circle (mm) | 鏡頭接口 | Diameter Max. (mm) |
總長(mm) | Filter Thread(mm) |
Siwron 1.4/23-0904 | 23 | 1.4 - 11 | 11 | C | 34 | 44.2 | M30.5 x 0.5 |
Swiron 2.8/40-0015 | 40 | 2.8-16 | 43.2 | V38 | 47 | 39.1 | M37 x 0.75 |
Swiron 2.8/50-0006 | 50 | 2.8-16 | 25.4 | C/ V48 | 56/55 | 65.2/54.4 | M37 x 0.75 |
Swiron 2.8/50-0005 | 116 | 2.3-11 | 62 | V90 | 90 | 204.5 | - |
產品型號 | 焦距(mm) | IRIS | Image Circle (mm) | 鏡頭接口 | Diameter Max. (mm) |
總長(mm) | Filter Thread(mm) |
ICL-C1614-SWIR | 16 | 1.4-16 | 12.3 | C | 33.5 | 28.2 | M30.5 x 0.5 |
ICL-C2514-SWIR | 25 | 1.4-16 | 12.3 | C | 33.5 | 36 | M30.5 x 0.5 |
ICL-C3514-SWIR | 35 | 1.4-16 | 12.3 | C | 33.5 | 38.2 | M30.5 x 0.5 |
ICL-C5018-SWIR | 50 | 1.8-16 | 12.3 | C | 33.5 | 38.2 | M30.5 x 0.5 |
產品型號 | 倍率 | WD(mm) | 解析度 (µm) | N. A. | F / # | 景深(mm) | CCD |
MML4-80D-IR | 4.0X | 82.4 | 4 | 0.15 | 13.3 | 0.05 | 2/3” |
MML6-80D-IR | 6.0X | 81.5 | 4 | 0.15 | 20.1 | 0.033 | 2/3” |
MML8-80D-IR | 8.0X | 81 | 4 | 0.15 | 26.9 | 0.027 | 2/3” |
- 建議光源
產品型號 | MHAB-100W-IR |
電源 | AC100-120V / AC200V-240V |
燈泡 | LM-100-IR ( 12V-100W ) |
燈泡電壓 | DC10.70.2V (max.) |
燈泡使用壽命 | 1,000 Hrs Max. |
光源強度控制 | Manual, External Volume |
外觀尺寸 | W120 x H110 x D257 (不包含突起部位) |
重量 | - |
- 建議光源配件
單臂環形光纖導管 | 單臂點形光纖導管 | 線形光纖導管(可客製化線形光纖) |
![]() |
![]() |
![]() |